TECHNICAL INFO
Theoritic Weight of Stainless Steel Round Bars
Size (mm) | Weight kgs/ meter | Size (mm) | Weight kgs/ meter |
2 | 0.025 | 16 | 1.595 |
3 | 0.056 | 17 | 1.801 |
4 | 0.100 | 18 | 2.019 |
5 | 0.156 | 19 | 2.250 |
6 | 0.224 | 20 | 2.493 |
7 | 0.305 | 21 | 2.748 |
8 | 0.399 | 22 | 3.016 |
9 | 0.505 | 23 | 3.297 |
10 | 0.623 | 24 | 3.590 |
11 | 0.754 | 25 | 3.895 |
12 | 0.897 | 26 | 4.213 |
13 | 1.053 | 28 | 4.886 |
14 | 1.221 | 30 | 5.609 |
15 | 1.402 | 32 | 6.382 |
34 | 7.204 | 85 | 45.026 |
35 | 7.634 | 90 | 50.479 |
36 | 8.077 | 95 | 56.244 |
38 | 8.999 | 100 | 62.320 |
40 | 9.971 | 105 | 68.708 |
45 | 12.620 | 110 | 75.407 |
50 | 15.580 | 115 | 82.418 |
55 | 18.852 | 120 | 89.741 |
58 | 20.964 | 125 | 97.375 |
60 | 22.435 | 130 | 105.321 |
65 | 26.330 | 135 | 113.578 |
70 | 30.537 | 140 | 122.147 |
75 | 35.055 | 145 | 131.028 |
80 | 39.885 | 150 | 140.220 |
Conversion of Inch to millimeter and their corresponding weight
Inch | Inch (Dec) | Size (mm) | Weight kgs/ meter |
1/8" | 0.125 | 3.175 | 0.063 |
3/16" | 0.188 | 4.763 | 0.141 |
1/4" | 0.250 | 6.350 | 0.251 |
5/16" | 0.313 | 7.938 | 0.393 |
3/8" | 0.375 | 9.525 | 0.565 |
7/16" | 0.438 | 11.113 | 0.770 |
1/2" | 0.500 | 12.700 | 1.005 |
5/8" | 0.625 | 15.875 | 1.571 |
3/4" | 0.750 | 19.050 | 2.262 |
7/8" | 0.875 | 22.225 | 3.078 |
1" | 1.000 | 25.400 | 4.021 |
1-1/8" | 1.125 | 28.575 | 5.089 |
1-3/16" 1.188 | 30.163 | 5.670 | 3-3/16" 3.188 |
1-1/4" | 1.250 | 31.750 | 6.282 |
1-5/16" 1.313 | 33.338 | 6.926 | 3-5/16" 3.313 |
1-3/8" | 1.375 | 34.925 | 7.602 |
1-7/16" 1.438 | 36.513 | 8.308 | 3-7/16" 3.438 |
1-1/2" | 1.500 | 38.100 | 9.046 |
1-5/8" | 1.625 | 41.275 | 10.6171 |
1-3/4" | 1.750 | 44.450 | 12.313 |
1-7/8" | 1.875 | 47.625 | 14.135 |
2" | 2.000 | 50.800 | 16.083 |
2-1/8" | 2.125 | 53.975 | 18.156 |
2-3/16" 2.188 | 55.563 | 19.239 | 4-3/16" 4.188 |
2-1/4" | 2.250 | 57.150 | 20.354 |
2-5/16" 2.313 | 58.738 | 21.501 | 4-5/16" 4.313 |
2-3/8" | 2.375 | 60.325 | 22.679 |
2-7/16" 2.438 | 61.913 | 23.888 | 4-7/16" 4.438 |
2-1/2" | 2.500 | 63.500 | 25.129 |
2-5/8" | 2.625 | 66.675 | 27.705 |
2-3/4" | 2.750 | 69.850 | 30.406 |
2-7/8" | 2.875 | 73.025 | 33.233 |
3" | 3.000 | 76.200 | 36.186 |
3-1/8" | 3.125 | 79.375 | 39.264 |
80.963 | 40.850 | 5-3/16" 5.188 | 131.763 |
3-1/4" | 3.250 | 82.550 | 42.468 |
84.138 | 44.117 | 5-5/16" 5.313 | 134.938 |
3-3/8" | 3.375 | 85.725 | 45.798 |
87.313 | 47.509 | 5-7/16" 5.438 | 138.113 |
3-1/2" | 3.500 | 88.900 | 49.253 |
3-5/8" | 3.625 | 92.075 | 52.834 |
3-3/4" | 3.750 | 95.250 | 56.540 |
3-7/8" | 3.875 | 98.425 | 60.372 |
4" | 4.000 | 101.600 | 64.330 |
4-1/8" | 4.125 | 104.775 | 68.414 |
106.363 | 70.503 | - | - |
4-1/4" | 4.250 | 107.950 | 72.623 |
109.538 | 74.774 | - | - |
4-3/8" | 4.375 | 111.125 | 76.958 |
112.713 | 79.172 | - | - |
4-1/2" | 4.500 | 114.300 | 81.418 |
4-5/8" | 4.625 | 117.475 | 86.004 |
4-3/4" | 4.750 | 120.650 | 90.716 |
4-7/8" | 4.875 | 123.825 | 95.553 |
5" | 5.000 | 127.000 | 100.516 |
5-1/8" | 5.125 | 130.175 | 105.605 |
108.196 | - | - | - |
5-1/4" | 5.250 | 133.350 | 110.819 |
113.473 | - | - | - |
5-3/8" | 5.375 | 136.525 | 116.159 |
118.876 | - | - | - |
5-1/2" | 5.500 | 139.700 | 121.624 |
5-5/8" | 5.625 | 142.875 | 127.215 |
5-3/4" | 5.750 | 146.050 | 132.932 |
5-7/8" | 5.875 | 149.225 | 138.775 |
6" | 6.000 | 152.400 | 144.743 |
Theoritic Weight of Stainless Steel Hex & Square Bars
Tolerance Chart for SS Round Bars as per ISO
Tolerance Chart For SS Round Bars as per ASTM A 484 Cold Finished Round Bars
Cold Finished Hexagon & Square Bars
|